Click to Go Back

Table:  State 03 Allocations with State Administration before and after 1.5% reduction for One Stop Infrastructure
         
SEC. 221. State Administration funds provide 1) the development, submission, and implementation of the State plan, 2) consultation with other agencies, groups, and individuals, 3) coordination and non duplication with other Federal and State education, training, corrections, public housing, and social service programs, and 4) distribution and management of Federal and State funds.
           
State/Territory Total '03 State Admin (5% or $65,000) 1.5% of grant for One Stops St Admin after 1.5% reduction  
Alabama 9,308,270 465,414 139,624 325,789  
Alaska 1,068,852 65,000 16,033 48,967  
Arizona 9,545,773 477,289 143,187 334,102  
Arkansas 5,592,387 279,619 83,886 195,734  
California 81,586,158 4,079,308 1,223,792 2,855,516  
Colorado 6,340,641 317,032 95,110 221,922  
Connecticut 5,873,112 293,656 88,097 205,559  
Delaware 1,519,372 75,969 22,791 53,178  
Florida 34,096,539 1,704,827 511,448 1,193,379  
Georgia 15,942,581 797,129 239,139 557,990  
Hawaii 2,364,799 118,240 35,472 82,768  
Idaho 2,181,304 109,065 32,720 76,346  
Illinois 23,020,885 1,151,044 345,313 805,731  
Indiana 9,924,708 496,235 148,871 347,365  
Iowa 4,209,103 210,455 63,137 147,319  
Kansas 4,014,575 200,729 60,219 140,510  
Kentucky 9,109,730 455,487 136,646 318,841  
Louisiana 9,430,780 471,539 141,462 330,077  
Maine 2,064,595 103,230 30,969 72,261  
Maryland 9,034,324 451,716 135,515 316,201  
Mass 10,455,408 522,770 156,831 365,939  
Michigan 16,011,921 800,596 240,179 560,417  
Minnesota  6,685,024 334,251 100,275 233,976  
Mississippi 6,337,253 316,863 95,059 221,804  
Missouri 9,671,784 483,589 145,077 338,512  
Montana 1,430,526 71,526 21,458 50,068  
Nebraska 2,580,377 129,019 38,706 90,313  
Nevada 4,156,753 207,838 62,351 145,486  
New Hampshire* 1,850,034 92,502 27,751 64,751  
New Jersey 16,745,088 837,254 251,176 586,078  
New Mexico 3,752,185 187,609 56,283 131,326  
New York 42,713,759 2,135,688 640,706 1,494,982  
No Carolina 15,275,569 763,778 229,134 534,645  
North Dakota 1,211,184 65,000 18,168 46,832  
Ohio 18,700,991 935,050 280,515 654,535  
Oklahoma 6,230,147 311,507 93,452 218,055  
Oregon 5,565,871 278,294 83,488 194,805  
Pennsylvania 22,215,956 1,110,798 333,239 777,558  
Rhode Island 2,382,536 119,127 35,738 83,389  
S. Carolina 8,041,405 402,070 120,621 281,449  
South Dakota 1,365,431 68,272 20,481 47,790  
Tennessee 11,526,993 576,350 172,905 403,445  
Texas 46,282,906 2,314,145 694,244 1,619,902  
Utah 3,236,394 161,820 48,546 113,274  
Vermont  1,064,552 65,000 15,968 49,032  
Virginia 12,780,930 639,047 191,714 447,333  
Washington 9,051,845 452,592 135,778 316,815  
West Virginia 4,412,561 220,628 66,188 154,440  
Wisconsin 7,907,290 395,365 118,609 276,755  
Wyoming 903,752 65,000 13,556 51,444  
DC 1,670,653 83,533 25,060 58,473  
Puerto Rico 11,358,616 567,931 170,379 397,552  
Other 11,459,257 572,963 171,889 401,074  
         
*CF          
571,263,439 28,610,755 8,568,952 20,041,803  
         
Prepared by the National Council of State Directors of Adult Education    
Base Data provided USDOE, Division of Adult Education and Literacy    

 

Table:  State 03 Allocations with State Leadership Impact              
                 
SEC. 223.  State Leadership Funds provide 1) professional development to improve quality, 2) provide technical assistance to local providers, 3) technology assistance including distance learning, 4) literacy resource centers, 5) evaluation of activities, 6) development and disseminating curricula, 7) coordination of support services (transportation, child care), 7) integration of literacy instruction and occupational skill training, 8) linkages with postsecondary educational institutions, and 9) other activities of statewide significance.
                   
State/Territory Total '03 State Grant State Leadership at 12.5% State Leadership at 15% State Leadership Increase   Teachers  2001-2002  
            Part Time Full Time Unpaid Volunteers Total
Alabama 9,308,270 1,163,534 1,396,241 232,707   671 129 449 1,249
Alaska 1,068,852 133,607 160,328 26,721   114 32 472 618
Arizona 9,545,773 1,193,222 1,431,866 238,644   465 197 1138 1,800
Arkansas 5,592,387 699,048 838,858 139,810   381 204 703 1,288
California 81,586,158 10,198,270 12,237,924 2,039,654   8,318 5111 551 13,980
Colorado 6,340,641 792,580 951,096 158,516   409 76 396 881
Connecticut 5,873,112 734,139 880,967 146,828   1,364 74 447 1,885
Delaware 1,519,372 189,922 227,906 37,984   0 0 0 0
Florida 34,096,539 4,262,067 5,114,481 852,413   6,931 998 1233 9,162
Georgia 15,942,581 1,992,823 2,391,387 398,565   997 276 314 1,587
Hawaii 2,364,799 295,600 354,720 59,120   752 45 45 842
Idaho 2,181,304 272,663 327,196 54,533   86 23 61 170
Illinois 23,020,885 2,877,611 3,453,133 575,522   3,078 375 2027 5,480
Indiana 9,924,708 1,240,589 1,488,706 248,118   1,610 241 259 2,110
Iowa 4,209,103 526,138 631,365 105,228   474 17 144 635
Kansas 4,014,575 501,822 602,186 100,364   264 41 0 305
Kentucky 9,109,730 1,138,716 1,366,460 227,743   447 527 231 1,205
Louisiana 9,430,780 1,178,848 1,414,617 235,770   440 154 17 611
Maine 2,064,595 258,074 309,689 51,615   378 19 100 497
Maryland 9,034,324 1,129,291 1,355,149 225,858   820 168 140 1,128
Mass 10,455,408 1,306,926 1,568,311 261,385   1,264 394 0 1,658
Michigan 16,011,921 2,001,490 2,401,788 400,298   1,777 584 948 3,309
Minnesota  6,685,024 835,628 1,002,754 167,126   834 206 1445 2,485
Mississippi 6,337,253 792,157 950,588 158,431   412 81 93 586
Missouri 9,671,784 1,208,973 1,450,768 241,795   1,315 85 0 1,400
Montana 1,430,526 178,816 214,579 35,763   56 23 72 151
Nebraska 2,580,377 322,547 387,057 64,509   256 16 794 1,066
Nevada 4,156,753 519,594 623,513 103,919   222 9 105 336
New Hampshire* 1,850,034 231,254 277,505 46,251   266 16 681 963
New Jersey 16,745,088 2,093,136 2,511,763 418,627   768 260 126 1,154
New Mexico 3,752,185 469,023 562,828 93,805   391 112 140 643
New York 42,713,759 5,339,220 6,407,064 1,067,844   1,896 627 5944 8,467
No Carolina 15,275,569 1,909,446 2,291,335 381,889   305 3813 186 4,304
North Dakota 1,211,184 151,398 181,678 30,280   35 7 10 52
Ohio 18,700,991 2,337,624 2,805,149 467,525   995 243 71 1,309
Oklahoma 6,230,147 778,768 934,522 155,754   538 50 2 590
Oregon 5,565,871 695,734 834,881 139,147   474 149 1 624
Pennsylvania 22,215,956 2,776,995 3,332,393 555,399   920 228 3734 4,882
Rhode Island 2,382,536 297,817 357,380 59,563   163 13 358 534
S. Carolina 8,041,405 1,005,176 1,206,211 201,035   1,047 253 2 1,302
South Dakota 1,365,431 170,679 204,815 34,136   40 41 10 91
Tennessee 11,526,993 1,440,874 1,729,049 288,175   706 87 399 1,192
Texas 46,282,906 5,785,363 6,942,436 1,157,073   2,070 227 25 2,322
Utah 3,236,394 404,549 485,459 80,910   496 67 29 592
Vermont  1,064,552 133,069 159,683 26,614   35 45 184 264
Virginia 12,780,930 1,597,616 1,917,140 319,523   1,148 79 1387 2,614
Washington 9,051,845 1,131,481 1,357,777 226,296   907 167 1097 2,171
West Virginia 4,412,561 551,570 661,884 110,314   209 70 0 279
Wisconsin 7,907,290 988,411 1,186,094 197,682   436 166 170 772
Wyoming 903,752 112,969 135,563 22,594   70 11 9 90
DC 1,670,653 208,832 250,598 41,766   49 27 285 361
Puerto Rico 11,358,616 1,419,827 1,703,792 283,965   2,397 25 0 2,422
Other 11,459,257 1,432,407 1,718,889 286,481   118 26 3 147
                 
*CF                  
571,263,439 71,407,930 85,689,516 14,281,586   50,614 16,914 27,037 94,565
Prepared by:  The National Council of State Directors of Adult Education     53.52% 17.89% 28.59%  
Source:  USDOE, Division of Adult Education and Literacy